POWDER FOR HARD SURFACING
| Grade | Specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Co% | Ni% | Fe% | Cr% | Total C(>)% | Free C(>)% | WC% | Particle size(mesh) | |
| QF - 4 | 4 | - | >2 | - | 5.5 | 0.15 | Balance | -150+325 |
| QF - 6 | 6 | - | >2 | - | 5.3 | 0.15 | -140+400 | |
| QF - 9 | 9 | - | >2 | - | 5.2 | 0.15 | -200 | |
| QF - 12 | 12 | - | >2 | - | 5.15 | 0.15 | -270 | |
| QF - 17 | 17 | - | >2 | - | 4.7 | 0.15 | -400 | |
| QF - 62 | - | 6 | >2 | - | 5.3 | 0.15 | As per requirement | |
| QF - 122 | 8 | 12 | >2 | - | 5.15 | 0.15 | ||
| QF - 172 | - | 17 | >2 | - | 4.7 | 0.15 | ||
| QF - 8 | 8 | 6 | 6 | 6 | 9.0 | 0.3 | ||
| QF - 42 | - | 4 | - | - | 10.0 | 0.3 | ||
| QF - 20 | 8 | 20 | 5 | 5 | 8.0 | 0.3 | ||
| QF - 15 | - | 15 | 3.8 | 3.8 | 8.5 | 0.3 | ||
