Application: Sand-blasting on the surface of alloy, removing smudginess and rust on the bottom of ship.
Venturl Blasting Nozzles: KP01 SERIES
| Type | Dimension (mm) | Draft | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ΦA ±0.25 |
ΦB ±0.25 |
ΦC ±0.25 |
ΦD ±0.25 |
ΦE ±0.25 |
F ±1 |
G ±1 |
M ±1 |
K ±1 |
![]() |
|
| KP01-1 | 24.5 | 30 | 5.0 | 9.0 | 18.0 | 50 | 96 | 21 | 130 | |
| KP01-2 | 24.5 | 30 | 8.0 | 12.5 | 20.0 | 50 | 96 | 21 | 140 | |
| KP01-3 | 24.5 | 30 | 10.0 | 13.5 | 21.0 | 50 | 96 | 21 | 170 | |
| KP01-4 | 24.5 | 30 | 13.0 | 19.5 | 27.0 | 50 | 96 | 21 | 226 | |
| KP01-5 | 30 | 36 | 6.5 | 12.5 | 19.5 | 54 | 70 | 20 | 130.4 | |
| KP01-6 | 30 | 36 | 8.0 | 12.5 | 19.5 | 54 | 70 | 20 | 141 | |
| KP01-7 | 30 | 36 | 11.0 | 15.0 | 21.5 | 55 | 69 | 21 | 200 | |
Venturl Blasting Nozzles: KP02 SERIES
| Type | Dimension (mm) | Draft | ||||||
|---|---|---|---|---|---|---|---|---|
| ΦA ±0.25 |
ΦB ±0.25 |
ΦC ±0.20 |
ΦD ±0.20 |
ΦE ±0.25 |
F ±2 |
K ±0.5 |
![]() |
|
| KP02-1 | 32.0 | 25.0 | 6.2 | 8.0 | 16.0 | 45.0 | 78.0 | |
| KP02-2 | 25.0 | 32.0 | 8.0 | 10.0 | 18.0 | 45.0 | 78.0 | |
| KP02-3 | 25.0 | 32.0 | 11.0 | 13.0 | 21.0 | 45.0 | 78.0 | |
| KP02-4 | 32.0 | 38.0 | 6.2 | 6.2 | 16.0 | 45.0 | 80.0 | |
| KP02-5 | 32.0 | 38.0 | 8.0 | 8.0 | 18.0 | 45.0 | 80.0 | |
| KP02-6 | 32.0 | 38.0 | 11.0 | 11.0 | 24.0 | 45.0 | 80.0 | |
Venturl Blasting Nozzles: KP03 SERIES
| Type | Dimension (mm) | Draft | |||||
|---|---|---|---|---|---|---|---|
| ΦA ±0.15 |
ΦB ±0.15 |
ΦC ±0.15 |
ΦD ±0.15 |
ΦE ±0.20 |
K ±0.20 |
![]() |
|
| KP03-1 | 18.0 | 27.0 | 6.0 | 12.0 | 36.0 | 72.0 | |
| KP03-2 | 18.0 | 27.0 | 8.0 | 14.0 | 36.0 | 72.0 | |
| KP03-3 | 18.0 | 22.0 | 6.0 | 13.0 | 36.0 | 86.0 | |
| KP03-4 | 18.0 | 22.0 | 8.0 | 15.0 | 36.0 | 86.0 | |
Venturl Blasting Nozzles: KP04 SERIES
| Type | Dimension (mm) | Draft | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ΦA ±0.3 |
ΦB ±0.2 |
ΦC ±0.2 |
ΦD ±0.3 |
ΦE ±0.3 |
F | G | H | I | M | K ±0.5 |
![]() |
|
| KP04-1 | 20 | 26 | 6 | 9 | 15 | 24 | 3 | 15 | 21 | 9 | 110 | |
| KP04-2 | 20 | 26 | 8 | 11 | 17 | 24 | 3 | 15 | 21 | 9 | 110 | |
| KP04-3 | 25.5 | 33 | 10 | 13 | 19 | 44 | 3 | 10 | 29 | 21 | 110 | |
| KP04-4 | 25.5 | 33 | 11 | 14 | 20 | 44 | 3 | 10 | 29 | 21 | 110 | |
Venturl Blasting Nozzles: KP05 SERIES
| Type | Dimension (mm) | Draft | ||||||
|---|---|---|---|---|---|---|---|---|
| ΦA ±0.2 |
ΦB ±0.2 |
ΦC ±0.2 |
ΦD ±0.2 |
ΦE ±0.5 |
F ±0.5 |
K ±0.3 |
![]() |
|
| KP05-1 | 14 | 18 | 4.8 | 10 | 35 | 20 | 96 | |
| KP05-2 | 14 | 18 | 6.5 | 10 | 35 | 20 | 96 | |
| KP05-3 | 17 | 22 | 8.0 | 12 | 45 | 30 | 120 | |
| KP05-4 | 17 | 22 | 10.0 | 12 | 45 | 30 | 120 | |
Venturl Blasting Nozzles: KP06 SERIES
| Type | Dimension (mm) | Draft | ||||
|---|---|---|---|---|---|---|
| ΦA ±0.2 |
ΦB ±0.2 |
ΦC ±0.2 |
E ±0.5 |
F ±0.5 |
![]() |
|
| KP06-1 | 12 | 18 | 3 | 6 | 43 | |
| KP06-2 | 15 | 18 | 6.5 | 6 | 43 | |
| KP06-3 | 8 | 15 | 5 | 6 | 60 | |
| KP06-4 | 11 | 15 | 8 | 6 | 60 | |
| KP06-5 | 14 | 15 | 11 | 6 | 60 | |
- √ Venturl Blasting Nozzles
- Slurry Nozzles
- Mechanical Seal Rings
- Sleeves
- Valve Ball And Valve Seats
- Carbide Dies
- Tobacco Machine Parts
- Round Cutters





