Valve ball and valve seats
Type F01 F02 F03 F04 F05 F06 F07 F08
ΦD (mm) 15.88 19.05 23.83 28.58 31.75 34.93 42.88 57.15
H +0.51/-0.25 (mm) 12.70 12.70 12.70 12.70 12.70 12.70 12.70 19.05
ΦB +0.00/-0.41 (mm) 19.48 22.66 28.22 33.81 36.09 41.43 48.79 74.93
ΦC +0.00/-0.127 (mm) 20.14 23.32 29.67 35.26 37.54 43.69 51.05 78.03
ΦA ±1.27 (mm) 11.68 13.97 17.02 20.96 24.38 26.92 33.27 43.18
[Note] Additional ball specification:
ball roundness: 0.0001 inch (0.003 mm) maximum;
ball surface roughness: 5RA maximum;
tolerance shall to be ±0.001 inch (±0.025 mm) for all
ball diameter less than 2 inches;
tolerance shall to be ±0.002 inch (±0.050 mm) for all
ball diameter not less than 2 inches (precision grade: excess or equal to 25).