Application: Widely be used in the field of oil industry.
Slurry Nozzles: KJ01 SERIES
| Type | Dimension (mm) | Draft | |||
|---|---|---|---|---|---|
| ΦC | ΦA | ΦB | D | ![]() |
|
| KJ01-64 | 6.4 | 20.31 | 15.75 | 6.4 | |
| KJ01-71 | 7.1 | 20.31 | 15.75 | 7.1 | |
| KJ01-86 | 8.6 | 20.31 | 15.75 | 8.6 | |
| KJ01-94 | 9.4 | 20.31 | 15.75 | 9.4 | |
| KJ01-109 | 10.9 | 20.31 | 15.75 | 10.9 | |
| KJ01-117 | 11.7 | 20.31 | 15.75 | 11.7 | |
| KJ01-127 | 12.7 | 20.31 | 15.75 | 12.7 | |
| KJ01-142 | 14.2 | 20.31 | 15.75 | 14.2 | |
Slurry Nozzles: KJ02 SERIES
| Type | Dimension (mm) | Draft | ||
|---|---|---|---|---|
| ΦB | ΦA(ΦD) | ΦC | ![]() |
|
| KJ02-64 | 6.4 | 18.8 | 14.73 | |
| KJ02-71 | 7.1 | 18.8 | 14.73 | |
| KJ02-86 | 8.6 | 18.8 | 14.73 | |
| KJ02-94 | 9.4 | 18.8 | 14.73 | |
| KJ02-109 | 10.9 | 18.8 | 14.73 | |
| KJ02-117 | 11.7 | 18.8 | 14.73 | |
| KJ02-127 | 12.7 | 18.8 | 14.73 | |
Slurry Nozzles: KJ03 SERIES
| Type | Dimension (mm) | Draft | |||||
|---|---|---|---|---|---|---|---|
| ΦE | ΦA | ΦB | ΦC | ΦD | H | ![]() |
|
| KJ03-71 | 7.1 | 12.7 | 15.9 | 15.9 | 22.2 | 25.4 | |
| KJ03-71-1 | 7.1 | 15.9 | 19.0 | 19.0 | 25.4 | 28.6 | |
| KJ03-95 | 9.5 | 12.7 | 15.9 | 15.9 | 22.2 | 25.4 | |
| KJ03-95-1 | 9.5 | 15.9 | 19.0 | 19.0 | 25.4 | 28.6 | |
| KJ03-103 | 10.3 | 12.7 | 15.9 | 15.9 | 22.2 | 25.4 | |
| KJ03-103-1 | 10.3 | 15.9 | 19.0 | 19.0 | 25.4 | 28.6 | |
| KJ03-111 | 11.1 | 12.7 | 15.9 | 15.9 | 22.2 | 25.4 | |
| KJ03-111-1 | 11.1 | 15.9 | 19.0 | 19.0 | 25.4 | 28.6 | |
| KJ03-127 | 12.7 | 15.9 | 15.9 | 15.9 | 22.2 | 25.4 | |
| KJ03-127-1 | 12.7 | 15.9 | 19.0 | 19.0 | 25.4 | 28.6 | |
| KJ03-143 | 14.3 | 15.9 | 19.0 | 19.0 | 25.4 | 28.6 | |
| KJ03-151 | 15.1 | 15.9 | 19.0 | 19.0 | 25.4 | 28.6 | |
| KJ03-175 | 17.5 | 17.5 | 19.0 | 19.0 | 25.4 | 28.6 | |



