- products have good quality, advanced process, stable mechanical properties, high abrasion resistance and corrosion resistance.
- various sealing rings with complicated shape, either blanks or finished products can be provided.
Shapes and Figures of Mechanical Seal Ring
| SHAPE | FIGURE | SHAPE | FIGURE |
|---|---|---|---|
| Flat ring | See the Figure![]() |
Other seal rings | See the Figure![]() |
| With outer shoulder | See the Figure![]() |
See the Figure![]() |
|
| With inner shoulder | See the Figure![]() |
See the Figure![]() |
|
| With inner-outer shoulder | See the Figure![]() |
See the Figure![]() |
|
| With groove | See the Figure![]() |
See the Figure![]() |
|
| D:10-600 d:5-500 H:3-50 | D:10-600 d:5-500 H:3-50 | ||
- Other processing: chamfer, end face R or rectangular radial grooves, pin holes for face rotation-prevention, ex-circle axial rotation prevention R or rectangular grooves, other shapes of end face, polishing.
PH15 Series Blanks
| Type | Dimension (mm) | Draft | ||
|---|---|---|---|---|
| D | d | H | ||
| PH15-20 | 29.0 | 20.0 | 5 | ![]() |
| PH15-22 | 31.0 | 22.0 | 5.5 | |
| PH15-25 | 34.0 | 25.0 | 5.5 | |
| PH15-30 | 37.0 | 30.0 | 5.5 | |
| PH15-35 | 42.0 | 35.0 | 5.5 | |
| PH15-40 | 48.0 | 40.0 | 5.5 | |
| PH15-45 | 56.0 | 45.0 | 5.5 | |
| PH15-50 | 61.0 | 50.0 | 6.5 | |
| PH15-55 | 68.0 | 55.0 | 6.5 | |
| PH15-60 | 70.0 | 60.0 | 6.5 | |
| PH15-65 | 78.0 | 65.0 | 6.5 | |
| PH15-80 | 94.0 | 80.0 | 7.5 | |
| PH15-90 | 106.0 | 90.0 | 7.5 | |
| PH15-100 | 114.0 | 100.0 | 8.0 | |
WT Series Blanks
| Type | Dimension (mm) | Draft | |||||
|---|---|---|---|---|---|---|---|
| D | d | D1 | D2 | H | h | ||
| WT-20 | 30.5 | 21.0 | 27.0 | 23.0 | 4.8 | 1.7 | ![]() |
| WT-25 | 35.5 | 26.0 | 32.5 | 28.0 | 5.5 | 1.7 | |
| WT-30 | 40.5 | 31.0 | 38.5 | 33.0 | 5.5 | 1.7 | |
| WT-35 | 45.5 | 36.0 | 43.0 | 38.0 | 6.0 | 1.7 | |
| WT-40 | 52.5 | 41.0 | 49.0 | 43.0 | 6.5 | 1.7 | |
| WT-45 | 58.5 | 46.0 | 54.0 | 48.0 | 7.0 | 2.0 | |
| WT-50 | 64.5 | 51.0 | 60.0 | 53.0 | 8.0 | 2.0 | |
| WT-55 | 69.5 | 56.0 | 65.0 | 58.0 | 8.0 | 2.0 | |
| WT-60 | 72.5 | 61.0 | 70.0 | 63.0 | 8.0 | 2.0 | |
WTR Series Finished Products
| Type | Dimension (mm) | Draft | ||||||
|---|---|---|---|---|---|---|---|---|
| d | d1 | D | C | H | h | n-R | ||
| WTR-19 | 19.0 | 23.0 | 27.0 | 25.5 | 7.0 | 2.5 | 2-R2.5 | ![]() |
| WTR-21 | 21.0 | 25.0 | 29.0 | 27.5 | 7.0 | 2.5 | 2-R2.5 | |
| WTR-23 | 23.0 | 27.0 | 31.0 | 29.5 | 7.0 | 2.5 | 2-R2.5 | |
| WTR-25 | 25.0 | 29.0 | 33.0 | 31.5 | 7.0 | 2.5 | 2-R2.5 | |
| WTR-28 | 28.0 | 32.0 | 36.0 | 34.0 | 7.0 | 2.5 | 2-R3.0 | |
| WTR-31 | 31.0 | 36.0 | 40.0 | 38.0 | 7.0 | 2.5 | 2-R3.0 | |
| WTR-33 | 33.0 | 38.0 | 43.0 | 40.0 | 8.0 | 2.5 | 2-R2.5 | |
| WTR-38 | 38.0 | 43.0 | 47.0 | 45.0 | 8.0 | 2.5 | 2-R3.0 | |
| WTR-43 | 43.0 | 49.0 | 55.0 | 53.0 | 8.0 | 2.5 | 2-R3.0 | |
| WTR-48 | 48.0 | 54.0 | 59.6 | 57.6 | 9.0 | 3.0 | 2-R3.0 | |
| WTR-53 | 53.0 | 59.0 | 64.6 | 62.6 | 9.0 | 3.0 | 4-R4.0 | |
| WTR-58 | 58.0 | 65.0 | 69.6 | 67.6 | 9.0 | 3.0 | 4-R4.0 | |
| WTR-63 | 63.0 | 70.0 | 75.6 | 73.6 | 10.0 | 3.0 | 4-R4.0 | |
| WTR-68 | 68.0 | 75.0 | 81.6 | 79.0 | 10.0 | 3.0 | 4-R4.0 | |
| WTR-73 | 73.0 | 81.0 | 86.6 | 84.0 | 10.0 | 3.0 | 4-R4.0 | |
| WTR-78 | 78.0 | 85.0 | 91.6 | 89.0 | 10.0 | 3.0 | 4-R4.0 | |
| WTR-83 | 83.0 | 91.0 | 100.6 | 98.0 | 12.0 | 4.0 | 4-R4.0 | |
| WTR-88 | 88.0 | 97.0 | 105.6 | 103.0 | 12.0 | 4.0 | 4-R4.0 | |
| WTR-93 | 93.0 | 102.0 | 110.6 | 108.0 | 12.0 | 4.0 | 4-R4.0 | |
| WTR-98 | 98.0 | 107.0 | 115.6 | 113.0 | 12.0 | 4.0 | 4-R4.0 | |
| WTR-103 | 103.0 | 113.0 | 120.2 | 117.0 | 12.0 | 4.0 | 4-R4.0 | |
| WTR-113 | 113.0 | 123.0 | 133.2 | 130.0 | 12.0 | 4.0 | 4-R4.0 | |
| WTR-123 | 123.0 | 133.0 | 143.2 | 140.0 | 12.0 | 4.0 | 4-R4.0 | |
Carbide Grade and Physical Property for Mechanical Seal Rings
| Grade | Main chemical compositions | Modulus Elasticity (KN / mm²) |
Compressive Strength (N / mm²) |
Thermal Conductivity (W / m·K) |
Mean C.T.E | Recommended medium |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| WC | Co | Ni | TiC | Mo | ||||||
| YG6 | 94 | 6 | - | - | - | 630 | 5500 | 100 | 5.5×10-6/ K | |
| YG8 | 92 | 8 | - | - | - | 590 | 5200 | 90 | 5.8×10-6/ K | |
| YG15 | 85 | 15 | - | - | - | 530 | 4600 | 70 | 6.2×10-6/ K | |
| N100 | 94 | - | 6 | - | - | 600 | 4500 | 90 | 5.3×10-6/ K | |
| N200 | 92 | - | 8 | - | - | 570 | 4300 | 80 | 5.2×10-6/ K | |
| TIP | 81.5 | 8.5 | 10 | - | 530 | 4700 | 70 | 5.6×10-6 /K | ||
| QT200 | 20 | - | 20 | 52 | 8 | 400 | 3400 | 25 | 7.8×10-6 /K | |
- Note: For acid-resistant, alkali-resistant and corrosion-resistant conditions various grades can be supplied as required.
Technoloty condition
- The depth for dropping side or angle of blanks should not be more than 0.3mm.
- The flexibility should not be more than half of tolerance for relevant dimension.
- Delamination, crackle, air hole, more or less sinter and so on disfigurements can't appear on the surface of blanks.
- Fracture appearance should be uniform without disfigurements such as black center, air hole, delamination, crackle, cementite and carbon lacking and so on.
- Porosity is less than A04B04C04
Test regulation
- Test regulation and method of blanks meet GB/T 5242-1985.
- The test regulation and method should be accorded if raw material or manufacturing technology is changed.
- √ Mechanical Seal Rings
- Sleeves
- Nozzles
- Valve Ball And Valve Seats
- Carbide Dies
- Tobacco Machine Parts
- Round Cutters












