Carbide formed products
Carbide Formed Products: Plates
| Application | Dimensions (mm) | Draft | ||
|---|---|---|---|---|
| L | B | S | ||
| For gauges | 30.7 | 1-11 | 9.7 | ![]() |
| 35.7 | 7-103 | 9.7 | ||
| For calipers | 5-40 | 2.5-35 | 2-10 | |
| Other application | 5-300 | 2.5-200 | 1-50 | |
Carbide Formed Products: Bars
| Application | Dimensions (mm) | Draft | |
|---|---|---|---|
| Cutting tools, punchingtools, measuring tools |
D | L | ![]() |
| 3 ≤ D ≤ 20 | 10 ≤ L ≤ 260 | ||
| Note: L/D ratio ≤ 13: | |||
Tubes & Axial Bushings
| Dimensions (mm) | Draft | |
|---|---|---|
| D | 10-300 | ![]() |
| d | 3-250 | |
| H | 8-150 | |
| H | 2-20 | |
| e | 0-5 | |
- √ Plates
- √ Bars
- √ Tubes & Axial Bushings


