MAIN PRODUCTS > CARBIDE PRODUCTS > Special shaped products > Nozzles
 
Manufacture by advance process.
The products are stable in mechanical properties. delivery in time.
Tolerance of the products is up to the internal standard of KLT,
meeting the requerement of customers. [1] [2] [3] [4] [5]
NOZZLE - KP06 SERIES
T Y P E
D I M E N S I O N
F I G U R E
A B C D
KP06 - 24 2.4 15.8 3.2 33.9°
KP06 - 22 3.2 15.8 3.2 29.2°
KP06 - 48 4.8 15.8 3.2 32.2°
KP06 - 64 6.4 19.0 6.3 25.9°
KP06 - 71 7.1 19.0 9.5 25°
KP06 - 79 7.9 19.0 9.5 20.3°
KP06 - 87 8.7 19.0 9.5 17.6°
KP06 - 95 9.5 19.0 9.5 15.4°
KP06 - 10.3 10.3 19.0 9.5 15.4°
KP06 - 11.1 11.1 15.8 9.5 9.4°
KP06 - 11.9 11.9 15.8 9.5 7.3°
 
NOZZLE - KP07 SERIES
T Y P E
D I M E N S I O N
F I G U R E
A B
KP07 - 64 6.4 3.0
KP07 -71 7.1 3.2
KP07 -79 7.9 3.4
KP07 -87 8.7 3.8
KP07 -95 9.5 4.1
KP07 -103 10.3 4.4
KP07 -111 11.1 4.7
KP07 -119 11.9 5.0
KP07 -127 12.7 5.4
KP07 -143 14.3 6.2
KP07 -159 15.9 7.1
KP07 -191 19.1 9.1
KP07 -222 22.2 11.8
KP07 -238 23.8 13.5
 
NOZZLE - KP08 SERIES
Type
D i m e n s i o n
F I G U R E
  D L Ø
KP08 - 17 1.7 12.7 6.6
KP08 - 19 1.9 12.7 6.6
KP08 - 20 2.0 34.2 10.5
KP08 - 21 2.1 34.2 10.5
KP08 - 22 2.2 42.6 12.8
KP08 - 24 2.4 42.6 12.8
KP08 - 28 2.8 50.8 15.0
KP08 - 32 3.2 50.8 15.0
KP08 - 34 3.4 64.3 18.1
KP08 - 36 3.6 64.3 18.1
[1] [2] [3] [4] [5]