MAIN PRODUCTS > CARBIDE PRODUCTS > WEAR-RESISTANT PARTS > Dies
 
I mproving lubricant conditions, increasing drawing speed
and wear resistance and decreasing dies weight
High quality and greatly reducing customers' cost Next >>
Carbide Dies For wites
Type D i m e n s i o n
F i g u r e
D d H α β γ
01 6~8 0.2 4~6 10º 40º 60º
10 6~8 0.2~0.8 4~6 40º -
11 8~12 0.4~5.7 6~20 10º~14º 40º
12 8~26 0.4~8.0 6~16 16º 40º
13 30~140 3.7~84 21~50 14º~20º -
 
Carbide Dies For tubes
Type
D i m e n s i o n

F i g u r e
D d H α R γ
20 16~110 2~60 14~25 40 60º
21 50~100 20~62 35~45 15~40
22 20~140 2.8~887 13~50 24º 3~10
23 50~125 20~70 32~55 - 30~40
 
Carbide Dies For tubes
Type
D i m e n s i o n

F i g u r e
D d H α
30 28 ~ 64 15 ~ 28 27 ~ 35
31 14 ~ 47 7 ~ 26.4 25 ~ 45 -
Next >>